Archive of bitumen price 2016
Home » Archive of bitumen price 2016Archive of bitumen price 2016
Archive of bitumen price on 2016
Bitumen price in different grade to many destinations: Archive of bitumen price 2016
Bitumen type packed in new steel drum | Bitumen 10/20 | Bitumen 20/30 | Bitumen 40/50 | Bitumen 40/60 | Bitumen 50/70 | Bitumen 60/70 | Bitumen 60/80 | Bitumen 70/100 | Bitumen 80/100 | Bitumen 90/130 | Bitumen 160/220 |
CNF Jebel Ali/UAE | 321 | 301 | 249 | 249 | 229 | 229 | 229 | 229 | 229 | 236 | 236 |
Dandong/China | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Taicang/China | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Zhongshan/China | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Qingdao/China | 321.5 | 301.5 | 249.5 | 249.5 | 229.5 | 229.5 | 229.5 | 229.5 | 229.5 | 236.5 | 236.5 |
Dalian/China | 322 | 302 | 250 | 250 | 230 | 230 | 230 | 230 | 230 | 237 | 237 |
Dongguan/China | 334 | 314 | 262 | 262 | 242 | 242 | 242 | 242 | 242 | 249 | 249 |
Yingkou/China | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Fuzhou/China | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Shantou/China | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Xiamen/China | 321.5 | 301.5 | 249.5 | 249.5 | 229.5 | 229.5 | 229.5 | 229.5 | 229.5 | 236.5 | 236.5 |
Yantai/China | 329 | 309 | 257 | 257 | 237 | 237 | 237 | 237 | 237 | 244 | 244 |
Guangzhou/China | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Lianyungang/China | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Tianjin/China | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Nanjing/China | 322 | 302 | 250 | 250 | 230 | 230 | 230 | 230 | 230 | 237 | 237 |
Ningbo-Zhoushan/China | 324 | 304 | 252 | 252 | 232 | 232 | 232 | 232 | 232 | 239 | 239 |
Shanghai/China | 321.5 | 301.5 | 249.5 | 249.5 | 229.5 | 229.5 | 229.5 | 229.5 | 229.5 | 236.5 | 236.5 |
Shenzhen/China | 326 | 306 | 254 | 254 | 234 | 234 | 234 | 234 | 234 | 241 | 241 |
Hong Kong/China | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Singapore/Singapore | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Busan/Korea | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Rotterdam/Netherland | 380 | 360 | 308 | 308 | 288 | 288 | 288 | 288 | 288 | 295 | 295 |
Port Klang/Malaysia | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Kaohsiung/Taiwan/China | 322.5 | 302.5 | 250.5 | 250.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 237.5 | 237.5 |
Hamburg/Germany | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Antwerp/Belgium | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Tanjung Pelepas/Malaysia | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Tanjung Priok (Jakarta)/Indonesia | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Laem Chabang/Thailand | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Bremen/Bremerhaven/Germany | 370 | 350 | 298 | 298 | 278 | 278 | 278 | 278 | 278 | 285 | 285 |
Ho Chi Minh City (Saigon)/Vientnam | 327.5 | 307.5 | 255.5 | 255.5 | 235.5 | 235.5 | 235.5 | 235.5 | 235.5 | 242.5 | 242.5 |
Tokyo/Japan | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Jeddah/Saudi arabia | 350 | 330 | 278 | 278 | 258 | 258 | 258 | 258 | 258 | 265 | 265 |
Algeciras/Spain | 365 | 345 | 293 | 293 | 273 | 273 | 273 | 273 | 273 | 280 | 280 |
Valencia/Spain | 365 | 345 | 293 | 293 | 273 | 273 | 273 | 273 | 273 | 280 | 280 |
Colombo/Sri lanka | 347.5 | 327.5 | 275.5 | 275.5 | 255.5 | 255.5 | 255.5 | 255.5 | 255.5 | 262.5 | 262.5 |
Port Said/Egypt | 380 | 360 | 308 | 308 | 288 | 288 | 288 | 288 | 288 | 295 | 295 |
Manila/Philipine | 327 | 307 | 255 | 255 | 235 | 235 | 235 | 235 | 235 | 242 | 242 |
Felixstowe/UK | 365 | 345 | 293 | 293 | 273 | 273 | 273 | 273 | 273 | 280 | 280 |
Santos/Brazil | 380 | 360 | 308 | 308 | 288 | 288 | 288 | 288 | 288 | 295 | 295 |
Ambarli (Istanbul)/Turkey | 370 | 350 | 298 | 298 | 278 | 278 | 278 | 278 | 278 | 285 | 285 |
Colón/Panama | 410 | 390 | 338 | 338 | 318 | 318 | 318 | 318 | 318 | 325 | 325 |
Sohar/Oman | 333.5 | 313.5 | 261.5 | 261.5 | 241.5 | 241.5 | 241.5 | 241.5 | 241.5 | 248.5 | 248.5 |
Salalah/Oman | 340 | 320 | 268 | 268 | 248 | 248 | 248 | 248 | 248 | 255 | 255 |
Piraeus/Greece | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Gioia Tauro/Italy | 355 | 335 | 283 | 283 | 263 | 263 | 263 | 263 | 263 | 270 | 270 |
Balboa/Panama | 420 | 400 | 348 | 348 | 328 | 328 | 328 | 328 | 328 | 335 | 335 |
Tanjung Perak (Surabaya)/Indonesia | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Yokohama/Japan | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Vancouver/Canada | 410 | 390 | 338 | 338 | 318 | 318 | 318 | 318 | 318 | 325 | 325 |
Malta Freeport/Malta | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Nagoya/Japan | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Keelung and Taipei/Taiwan | 325 | 305 | 253 | 253 | 233 | 233 | 233 | 233 | 233 | 240 | 240 |
Durban/South Africa | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Tanger-Med (Tangiers)/Morocco | 370 | 350 | 298 | 298 | 278 | 278 | 278 | 278 | 278 | 285 | 285 |
Kobe/Japan | 355 | 335 | 283 | 283 | 263 | 263 | 263 | 263 | 263 | 270 | 270 |
St Petersburg/Russia | 385 | 365 | 313 | 313 | 293 | 293 | 293 | 293 | 293 | 300 | 300 |
Melbourne/Austria | 410 | 390 | 338 | 338 | 318 | 318 | 318 | 318 | 318 | 325 | 325 |
Le Havre/France | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Osaka/Japan | 335 | 315 | 263 | 263 | 243 | 243 | 243 | 243 | 243 | 250 | 250 |
Mundra/India | 322 | 302 | 250 | 250 | 230 | 230 | 230 | 230 | 230 | 237 | 237 |
Yeosu Gwangyang/South Korea | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Incheon/Korea | 327 | 307 | 255 | 255 | 235 | 235 | 235 | 235 | 235 | 242 | 242 |
Sydney/Australia | 390 | 370 | 318 | 318 | 298 | 298 | 298 | 298 | 298 | 305 | 305 |
Manzanillo/Mexico | 385 | 365 | 313 | 313 | 293 | 293 | 292 | 293 | 293 | 300 | 300 |
Rizhao/China | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Bruges-Zeebrugge/Belgium | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Cartagena/Colombia | 385 | 365 | 313 | 313 | 293 | 293 | 293 | 293 | 293 | 300 | 300 |
Genoa/Italy | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Callao/Peru | 445 | 425 | 373 | 373 | 353 | 353 | 353 | 353 | 353 | 360 | 360 |
Barcelona/Spain | 365 | 345 | 293 | 293 | 273 | 273 | 273 | 273 | 273 | 280 | 280 |
Kingston/Jamaica | 460 | 440 | 388 | 388 | 368 | 368 | 368 | 368 | 368 | 375 | 375 |
Dammam/Saudi Arabia | 334 | 314 | 262 | 262 | 242 | 242 | 242 | 242 | 242 | 249 | 249 |
Buenos Aires/Argentina | 400 | 380 | 328 | 328 | 308 | 308 | 308 | 308 | 308 | 315 | 315 |
Karachi/Pakistan | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Chittagong/Bangladesh | 350 | 330 | 278 | 278 | 258 | 258 | 258 | 258 | 258 | 265 | 265 |
Guayaquil/Ecuador | 400 | 380 | 328 | 328 | 308 | 308 | 308 | 308 | 308 | 315 | 315 |
Bangkok/Thailand | 330 | 310 | 258 | 258 | 238 | 238 | 238 | 238 | 238 | 245 | 245 |
Alexandria/Egypt | 375 | 355 | 303 | 303 | 283 | 283 | 283 | 283 | 283 | 290 | 290 |
Southampton/UK | 360 | 340 | 288 | 288 | 268 | 268 | 268 | 268 | 268 | 275 | 275 |
Taichung/Taiwan/China | 325 | 305 | 253 | 253 | 233 | 233 | 233 | 233 | 233 | 240 | 240 |
Freeport/Bahamas | 395 | 375 | 323 | 323 | 303 | 303 | 303 | 303 | 303 | 310 | 310 |
Mersin/Turkey | 385 | 365 | 313 | 313 | 293 | 293 | 293 | 293 | 293 | 300 | 300 |
Montreal/Canada | 390 | 370 | 318 | 318 | 298 | 298 | 298 | 298 | 298 | 305 | 305 |
La Spezia/Itally | 370 | 350 | 298 | 298 | 278 | 278 | 278 | 278 | 278 | 285 | 285 |
It was about Archive of bitumen price 2016
Archive of bitumen price 2023
After Archive of bitumen price 2016, The year 2023 proved to be a dynamic period for the bitumen market. Throughout this time, prices fluctuated significantly, influenced by various factors. For instance, geopolitical events, supply chain challenges, and changes in demand all played a crucial role in shaping pricing trends. As a vital material in the construction and maintenance of roads and infrastructure, bitumen’s pricing trends matter greatly. Furthermore, these trends hold significant importance for industry stakeholders, policymakers, and consumers alike. Consequently, understanding these fluctuations becomes essential, as they can impact project costs and economic stability. Therefore, industry participants must stay informed about the factors driving these changes to make informed decisions and adapt to the evolving market landscape.
Overview of Bitumen Prices in 2023
In early 2023, bitumen prices began at relatively high levels. This situation reflected the ongoing recovery from the economic disruptions caused by the COVID-19 pandemic. Furthermore, these elevated prices indicated a strong demand for bitumen as industries ramped up production and construction activities. Additionally, as governments initiated infrastructure projects to stimulate economic growth, the demand for bitumen continued to rise. Consequently, market participants closely monitored these trends, anticipating fluctuations as various factors influenced supply and demand dynamics. Overall, the early months of 2023 set the stage for a year marked by volatility in the bitumen market. Moreover, geopolitical tensions affecting global oil markets also contributed to price movements. At the beginning of the year, the average price of bitumen reached approximately $490 per metric ton, showing a slight increase compared to the previous year. This rise stemmed from elevated crude oil prices, which remained a key driver for bitumen pricing.
As the year progressed, several developments influenced the bitumen market. By mid-2023, prices fluctuated due to seasonal demand and regional disparities. For instance, the construction sector, particularly in emerging markets, continued to drive demand for bitumen, leading to price variations across different regions.
Key Influences on Pricing
Several factors played a crucial role in shaping bitumen prices throughout 2023. First and foremost, geopolitical tensions in various regions created uncertainty in global markets. As a result, supply chains experienced disruptions, which further impacted availability and pricing. Additionally, fluctuations in crude oil prices had a direct influence on bitumen costs. Since crude oil serves as a primary raw material for bitumen production, any changes in oil prices resonated throughout the entire industry.
Moreover, increasing demand for infrastructure development, particularly in emerging economies, contributed to rising prices. Consequently, these developments prompted industry stakeholders to reassess their strategies and adapt to the shifting market landscape. Furthermore, seasonal weather patterns also affected production and transportation capabilities, adding another layer of complexity to the pricing dynamics. Overall, these interconnected factors underscored the volatility of the bitumen market in 2023 and highlighted the need for stakeholders to remain vigilant and responsive.
1. Crude Oil Prices:
First and foremost, the bitumen market remained closely linked to crude oil prices, which experienced fluctuations due to ongoing geopolitical tensions, particularly in Eastern Europe and the Middle East. As crude prices hovered around $80 to $90 per barrel, bitumen prices mirrored these trends, resulting in a price range of $480 to $520 per metric ton during the first half of the year.
2. Infrastructure Investments:
Additionally, increased government spending on infrastructure projects, particularly in countries like India, China, and the United States, significantly boosted demand for bitumen. As nations aimed to enhance their infrastructure post-pandemic, this demand created upward price pressure.
3. Supply Chain Disruptions:
Furthermore, global supply chain challenges continued to affect the bitumen market in 2023. Transportation bottlenecks, labor shortages, and production slowdowns in key producing regions occasionally led to supply constraints, influencing prices.
4. Environmental Regulations:
In addition to these factors, stricter environmental policies and regulations imposed in various countries also impacted production costs. Companies had to adapt to these regulations, which sometimes resulted in increased operational expenses that affected pricing.
Price Trends by Region
Throughout 2023, bitumen prices varied across different regions, demonstrating significant disparities:
– North America: For example, bitumen prices in North America ranged from $490 to $540 per metric ton, driven by strong infrastructure demand and recovery from pandemic-related disruptions.
– Europe: In Europe, prices fluctuated between $500 and $550 per metric ton, influenced by both demand and regulatory factors. Some European countries faced supply constraints, contributing to higher prices.
– Asia-Pacific: Moreover, the Asia-Pacific region experienced the most significant price fluctuations, with prices ranging from $480 to $530 per metric ton. Strong demand from construction projects in India and China played a crucial role in driving these price movements.
Conclusion
In conclusion, the archive of bitumen prices in 2023 highlights a year marked by volatility and resilience in the market. The interplay of crude oil prices, infrastructure investments, supply chain challenges, and environmental regulations significantly influenced pricing trends. As governments and industries continue to invest in infrastructure development, the bitumen market clearly demonstrates its vital role in supporting economic growth. Moreover, understanding the pricing trends from 2023 provides valuable insights for industry stakeholders. In this way, they can effectively navigate the complexities of the evolving bitumen market landscape. Additionally, these insights enable stakeholders to make informed decisions and adapt to market changes, thereby seizing new opportunities as they arise. Furthermore, staying abreast of these trends allows stakeholders to respond proactively to challenges while optimizing their strategies for success. Ultimately, this proactive approach not only enhances their competitiveness but also positions them for long-term sustainability in a dynamic market environment.