Glycerine
Home » UAE paraffin wax supplier » Glycerine
What is Glycerine?
Glycerine or glycerol or glycerin is a colorless, odorless, viscous liquid that is sweet-tasting and non-toxic. Physically, glycerine is a water-soluble, clear, colorless and odorless, sweet-tasting and viscous liquid with a high boiling point. Chemically, glycerine is a trihydric alcohol capable of being reacted yet stable under most conditions. Because of these unusual properties, its good compatibility with numerous other substances and the ease of processing it, glycerine is used in many areas. Glycerine is a sugar alcohol and the simplest trihydric alcohol, a triol . The glycerol backbone is found in many lipids which are known as glycerides. Glycerine is a by-product of saponified, hydrolyzed or transesterfied fats and oils . It is widely used as a sweetener in the food industry and as a humectant in pharmaceutical formulations. Glycerol has three hydroxyl groups that are responsible for its solubility in water and its hygroscopic natureGlycerine (Industrial Grade)
It is used in industries like paints , resin , army . To avoid freezing of Hydrolic jacks and oiling the instruments is being used vastly.PARAMETERS | SPECIFICATION | METHODS |
GLYCEROL CONTENT , %WT | 98 MIN | USP 38 |
MOISTURE CONTENT , %WT | 1 MAX | KARL FISCHER COULOMETER |
SPECIFIC GRAVITY , 25/25 °C | 1.2500 MIN | SPECIFY GRAVITY METERS |
COLOR , APHA | 10 MAX | AOCS Ea 9-65 |
RESIDUE ON IGNITION , %WT | 0.01 MAX | USP 38 |
CHLORIDE , ppm C1 | 30 MAX | USP 38 |
SULPHATE , ppm SO4 | 20 MAX | USP 38 |
HEAVY METALS , ppm Pb | 5 MAX | USP 38 |
CHLORINATED COMPOUNDS , ppm C1 | 30 MAX | USP 38 |
FATTY ACID & ESTERS , m1 OF 0.5 N NaOH/50 g | 2.0 MAX | USP 38 |
DIETHYLEN GLYCOL AND RELATEDCOMPOUNDS , %WT | 1.0 MAX | USP 38 |
ORGANIC VOLATILE IMPURITIES , %WT | – | USP 38 |
INFRARED ABSORPTION | DETECTABLE | SPECTROFOTOMETER IR |
Glycerine (Cosmetic Grade)
Glycerine 99-99.2% cosmetic grade is vastly used in hair and skin protection products , in soaps also in perfume as essence and in detergents . also it is used in pastes , face and hand creamsPARAMETERS | SPECIFICATION | METHODS |
GLYCEROL CONTENT , %WT | 99.2 MIN | USP 38 |
MOISTURE CONTENT , %WT | 0.6 MAX | KARL FISCHER COULOMETER |
SPECIFIC GRAVITY , 25/25 °C | 1.2600 MIN | SPECIFY GRAVITY METERS |
COLOR , APHA | 10 MAX | AOCS Ea 9-65 |
RESIDUE ON IGNITION , %WT | 0.01 MAX | USP 38 |
CHLORIDE , ppm C1 | 10 MAX | USP 38 |
SULPHATE , ppm SO4 | 20 MAX | USP 38 |
HEAVY METALS , ppm Pb | 5 MAX | USP 38 |
CHLORINATED COMPOUNDS , ppm C1 | 30 MAX | USP 38 |
FATTY ACID & ESTERS , m1 OF 0.5 N NaOH/50 g | 1.0 MAX | USP 38 |
DIETHYLEN GLYCOL AND RELATEDCOMPOUNDS , %WT | 0.1 MAX | USP 38 |
ORGANIC VOLATILE IMPURITIES , %WT | – | USP 38 |
INFRARED ABSORPTION | DETECTABLE | SPECTROFOTOMETER IR |
Glycerine (Food Grade)
Glycerine 99-99.5% is used in foods and drinks for making It sweet , it is sweet and help the food to become expired lated It is in Carbohydrate group .PARAMETERS | SPECIFICATION | METHODS |
GLYCEROL CONTENT , %WT | 99.5 MIN | USP 38 |
MOISTURE CONTENT , %WT | 0.5 MAX | KARL FISCHER COULOMETER |
SPECIFIC GRAVITY , 25/25 °C | 1.2606 MIN | SPECIFY GRAVITY METERS |
COLOR , APHA | 10 MAX | AOCS Ea 9-65 |
RESIDUE ON IGNITION , %WT | 0.01 MAX | USP 38 |
CHLORIDE , ppm C1 | 10 MAX | USP 38 |
SULPHATE , ppm SO4 | 20 MAX | USP 38 |
HEAVY METALS , ppm Pb | 5 MAX | USP 38 |
CHLORINATED COMPOUNDS , ppm C1 | 30 MAX | USP 38 |
FATTY ACID & ESTERS , m1 OF 0.5 N NaOH/50 g | 1.0 MAX | USP 38 |
DIETHYLEN GLYCOL AND RELATEDCOMPOUNDS , %WT | 0.1 MAX | USP 38 |
ORGANIC VOLATILE IMPURITIES , %WT | – | USP 38 |
INFRARED ABSORPTION | DETECTABLE | SPECTROFOTOMETER IR |