Price of oxidized bitumen blown asphalt
Home » Price of UAE oxidized bitumen blown asphalt
Price of UAE oxidized bitumen blown asphalt
Price of UAE bitumen is depend of USD rate,demand of local,raw material rate and international oil price but as an idea regarding blown grade of bitumen you can find all specification and compare all grades of oxidized bitumen:
Validity of offer is till April 20. 2016
Grade of oxidized bitumen | Delivery term | Unit price | Approx. delivery time |
Oxidized bitumen 75/25 | EXW | 190$ | 10 days |
Oxidized bitumen 75/35 | EXW | 190$ | 10 days |
Oxidized bitumen 85/25 | EXW | 190$ | 10 days |
Oxidized bitumen 85/30 | EXW | 190$ | 10 days |
Oxidized bitumen 85/40 | EXW | 200$ | 10 days |
Oxidized bitumen 90/10 | EXW | 200$ | 10 days |
Oxidized bitumen 90/15 | EXW | 195$ | 10 days |
Oxidized bitumen 90/40 | EXW | 240$ | 10 days |
Oxidized bitumen 95/25 | EXW | 225$ | 10 days |
Oxidized bitumen 105/15 | EXW | 240$ | 10 days |
Oxidized bitumen 105/35 | EXW | 245$ | 10 days |
Oxidized bitumen 115/15 | EXW | 250$ | 10 days |
Oxidized bitumen 150/5 | EXW | 320$ | 10 days |
oxidised bitumen is none DG goods and able to carry in 25 kg bag and drum and able to deliver to everywhere any port of the world.
To get most updated rate feel free contact us!